Difference between Medium-Pressure and Low Pressure Ultravio
| Items | MP Ultraviolet Lamp | LP Ultraviolet Lamp |
| Single Lamp Power | High(1-1.2KW/Lamp) | Low (<320w/lamp) |
| Energy Density | High(up to 100W/cm for 3KW Lamp) | Low(2.2W/cm for 320W Lamp) |
| Energy Density | High(up to 100W/cm for 3KW Lamp) | Low(2.2W/cm for 320W Lamp) |
| Dimension | More Compact(L 480mm for 3KW Lamp) | Long(L 1554mm for 320W Lamp) |
| Equipment Dimension | Less lamps and compact reactor | More Lamps and bigger reactor |
| Light Wave | Broadband wavelength | Single wavelength |
| Germicidal Effect | Full disinfection |
no photoreactivation Some organisms might recover by photoreactivation under LP UV disinfection |





